0 : European

16 arête(s) - 6 sites - 6 articles
|6-31 34-50 44-26 54-68 75-57 92-88 |
European

1 : European Union 9 arête(s) - 2 sites - 2 articles 2 coocc. |6-31 34-50 |


2 : does 9 arête(s) - 3 sites - 3 articles 1 coocc. |34-50 |

3 : Bishop 8 arête(s) - 3 sites - 3 articles 1 coocc. |34-50 |

4 : Greece 7 arête(s) - 3 sites - 3 articles 1 coocc. |34-50 |

5 : himself 8 arête(s) - 2 sites - 2 articles 1 coocc. |34-50 |

6 : Church 7 arête(s) - 2 sites - 2 articles 1 coocc. |34-50 |

7 : Greek 7 arête(s) - 2 sites - 2 articles 1 coocc. |34-50 |


8 : Alliance 13 arête(s) - 3 sites - 33 articles 1 coocc. |44-26 |


9 : IT 25 arête(s) - 13 sites - 16 articles 1 coocc. |6-31 |

10 : Future 6 arête(s) - 2 sites - 3 articles 1 coocc. |6-31 |


11 : archive 1 arête(s) - 2 sites - 2 articles 1 coocc. |75-57 |


12 : Bush 40 arête(s) - 17 sites - 46 articles 1 coocc. |92-88 |

13 : President 26 arête(s) - 4 sites - 23 articles 1 coocc. |92-88 |

14 : Terror 6 arête(s) - 3 sites - 3 articles 1 coocc. |92-88 |

15 : President Bush 10 arête(s) - 2 sites - 6 articles 1 coocc. |92-88 |

16 : Act 5 arête(s) - 2 sites - 2 articles 1 coocc. |92-88 |

  • Guardian-68 (http://www.guardian.co.uk/eu/0,7368,396838,00.html) :
      Special report: European integration